| as at 22/03/16 | P | W | D | L | F | PTS |
| Bryn A* | 14 | 13 | 0 | 1 | 206 | 25 |
| Sutton A | 13 | 10 | 0 | 3 | 163 | 20 |
| ICI A | 11 | 8 | 0 | 3 | 130 | 16 |
| Vida A | 13 | 5 | 0 | 8 | 112 | 10 |
| ICI B | 10 | 5 | 0 | 5 | 81 | 10 |
| Culcheth | 13 | 5 | 1 | 7 | 103 | 11 |
| Sutton B | 12 | 1 | 2 | 9 | 58 | 4 |
| Bryn B** | 14 | 1 | 1 | 12 | 47 | 1 |
* 1 point deducted
** 2 points deducted
