as at 1/11/18 | P | W | D | L | F | PTS |
Sutton A | 7 | 7 | 0 | 0 | 111 | 14 |
Grange Park A | 6 | 4 | 1 | 1 | 68 | 9 |
Halton | 3 | 2 | 1 | 1 | 57 | 5 |
Vida A | 4 | 2 | 0 | 2 | 35 | 4 |
Bryn A | 3 | 2 | 0 | 1 | 32 | 4 |
Sutton B | 5 | 1 | 0 | 4 | 34 | 2 |
Roe Green A | 5 | 1 | 0 | 4 | 27 | 2 |
Culcheth* | 4 | 1 | 0 | 3 | 25 | 1 |
Cowley | 5 | 0 | 0 | 5 | 9 | 0 |
*1 point deducted