as at 1/1/19 | P | W | D | L | F | PTS |
Sutton A | 8 | 8 | 0 | 0 | 127 | 16 |
Bryn A | 8 | 7 | 0 | 1 | 118 | 14 |
Grange Park A | 9 | 6 | 1 | 2 | 93 | 13 |
Halton | 8 | 4 | 1 | 3 | 73 | 9 |
Vida A | 8 | 3 | 0 | 5 | 64 | 6 |
Sutton B | 8 | 3 | 0 | 5 | 58 | 6 |
Roe Green A | 8 | 3 | 0 | 5 | 57 | 6 |
Culcheth* | 9 | 1 | 1 | 7 | 54 | 2 |
Cowley | 6 | 0 | 1 | 5 | 18 | 1 |
*1 point deducted