as at 1/3/19 | P | W | D | L | F | PTS |
Sutton A | 12 | 12 | 0 | 0 | 190 | 24 |
Bryn A | 10 | 8 | 0 | 2 | 142 | 16 |
Halton | 11 | 7 | 1 | 3 | 110 | 15 |
Grange Park A | 13 | 6 | 1 | 6 | 115 | 13 |
Sutton B | 11 | 6 | 0 | 5 | 100 | 12 |
Roe Green A | 13 | 5 | 0 | 8 | 87 | 10 |
Vida A | 11 | 4 | 0 | 7 | 79 | 8 |
Culcheth* | 12 | 3 | 1 | 8 | 89 | 6 |
Cowley | 12 | 0 | 1 | 11 | 42 | 1 |
*1 point deducted