as at 17/3/19 | P | W | D | L | F | PTS |
Sutton A | 13 | 13 | 0 | 0 | 205 | 26 |
Bryn A | 13 | 10 | 0 | 3 | 175 | 19 |
Halton | 14 | 9 | 1 | 4 | 142 | 19 |
Grange Park A | 13 | 6 | 1 | 6 | 115 | 13 |
Sutton B | 13 | 6 | 0 | 7 | 110 | 12 |
Roe Green A | 14 | 5 | 0 | 9 | 94 | 10 |
Culcheth* | 14 | 4 | 1 | 9 | 100 | 8 |
Vida A | 12 | 4 | 0 | 8 | 79 | 8 |
Cowley | 12 | 0 | 1 | 11 | 42 | 1 |
*1 point deducted