| as at 8/4/19 | P | W | D | L | F | PTS |
| Sutton A | 16 | 16 | 0 | 0 | 256 | 32 |
| Bryn A | 16 | 13 | 0 | 3 | 222 | 25 |
| Halton | 16 | 11 | 1 | 4 | 171 | 23 |
| Grange Park A | 15 | 7 | 1 | 7 | 134 | 15 |
| Sutton B | 15 | 6 | 0 | 9 | 115 | 12 |
| Roe Green A | 16 | 6 | 0 | 10 | 111 | 12 |
| Vida A | 14 | 5 | 0 | 9 | 91 | 10 |
| Culcheth* | 16 | 4 | 1 | 11 | 110 | 8 |
| Cowley | 16 | 0 | 1 | 15 | 50 | 1 |
*1 point deducted
