Men’s Division 1
| P | W | D | L | F | PTS | |
| GRANGE PARK A | 4 | 2 | 0 | 2 | 39 | 4 |
| HALTON | 3 | 2 | 0 | 1 | 35 | 4 |
| BRYN A | 2 | 2 | 0 | 0 | 26 | 4 |
| SUTTON B | 3 | 1 | 0 | 2 | 19 | 2 |
| SUTTON A | 1 | 1 | 0 | 0 | 17 | 2 |
| VIDA A | 3 | 0 | 0 | 3 | 8 | 0 |
Men’s Division 2
| P | W | D | L | F | PTS | |
| BRYN B | 4 | 4 | 0 | 0 | 59 | 8 |
| TIGERS | 5 | 3 | 0 | 2 | 48 | 6 |
| CULCHETH | 4 | 2 | 0 | 2 | 36 | 4 |
| ROE GREEN A | 3 | 1 | 0 | 2 | 26 | 2 |
| GRANGE PARK B | 3 | 1 | 0 | 2 | 17 | 2 |
| COWLEY | 3 | 0 | 0 | 3 | 1 | 0 |
Men’s Division 3
| P | W | D | L | F | PTS | |
| BRYN C | 5 | 4 | 0 | 1 | 52 | 8 |
| GRANGE PARK C | 5 | 3 | 0 | 2 | 54 | 6 |
| SUTTON C | 3 | 3 | 0 | 0 | 40 | 6 |
| ROE GREEN B | 5 | 2 | 0 | 3 | 47 | 4 |
| VIDA B | 4 | 0 | 0 | 4 | 21 | 0 |
| WB2B | 2 | 0 | 0 | 2 | 2 | 0 |
Mixed Divison 1
| P | W | D | L | F | PTS | |
| GRANGE PARK A | 2 | 2 | 0 | 0 | 33 | 4 |
| BRYN A | 1 | 1 | 0 | 0 | 18 | 2 |
| GRANGE PARK B | 2 | 1 | 0 | 1 | 14 | 2 |
| SUTTON A | 1 | 0 | 0 | 1 | 6 | 0 |
| VIDA A | 2 | 0 | 0 | 2 | 1 | 0 |
Mixed Divison 2
| P | W | D | L | F | PTS | |
| GRANGE PARK C | 2 | 2 | 0 | 0 | 32 | 4 |
| B RYN B | 2 | 1 | 0 | 1 | 12 | 2 |
| FEATHERS | 2 | 0 | 0 | 2 | 10 | 0 |
| SUTTON B | 0 | 0 | 0 | 0 | 0 | 0 |

Leave a Reply
You must be logged in to post a comment.