Men’s Division 1
| P | W | D | L | F | PTS | |
| SUTTON A | 6 | 5 | 1 | 0 | 90 | 11 |
| BRYN A | 5 | 4 | 1 | 0 | 69 | 9 |
| HALTON | 6 | 3 | 1 | 2 | 58 | 7 |
| GRANGE PARK A | 8 | 2 | 1 | 5 | 59 | 5 |
| SUTTON B | 6 | 2 | 0 | 4 | 33 | 4 |
| VIDA A | 5 | 0 | 0 | 5 | 15 | 0 |
Men’s Division 2
| P | W | D | L | F | PTS | |
| BRYN B | 7 | 7 | 0 | 0 | 104 | 14 |
| TIGERS | 10 | 5 | 1 | 4 | 89 | 11 |
| CULCHETH | 7 | 4 | 0 | 3 | 69 | 8 |
| GRANGE PARK B | 6 | 3 | 0 | 3 | 52 | 6 |
| ROE GREEN A | 7 | 2 | 0 | 5 | 52 | 4 |
| COWLEY | 7 | 0 | 1 | 6 | 30 | 1 |
Men’s Division 3
| P | W | D | L | F | PTS | |
| BRYN C | 8 | 7 | 0 | 1 | 96 | 14 |
| GRANGE PARK C | 8 | 5 | 0 | 3 | 80 | 10 |
| SUTTON C | 5 | 4 | 0 | 1 | 60 | 8 |
| ROE GREEN B | 6 | 2 | 0 | 4 | 55 | 4 |
| WB2B | 6 | 2 | 0 | 4 | 33 | 3 |
| VIDA B | 7 | 0 | 0 | 7 | 36 | 0 |
Mixed Divison 1
| P | W | D | L | F | PTS | |
| GRANGE PARK A | 7 | 6 | 1 | 0 | 102 | 13 |
| GRANGE PARK B | 6 | 4 | 0 | 2 | 57 | 8 |
| BRYN A | 6 | 3 | 0 | 3 | 57 | 6 |
| SUTTON A | 4 | 1 | 1 | 2 | 37 | 3 |
| VIDA A | 6 | 0 | 0 | 6 | 8 | 0 |
Mixed Divison 2
| P | W | D | L | F | PTS | |
| GRANGE PARK C | 5 | 5 | 0 | 0 | 77 | 10 |
| SUTTON B | 4 | 2 | 0 | 2 | 39 | 4 |
| BRYN B | 4 | 1 | 0 | 3 | 24 | 2 |
| FEATHERS | 5 | 1 | 0 | 4 | 22 | 1 |

Leave a Reply
You must be logged in to post a comment.