| as at 10/4/16 | P | W | D | L | F | PTS |
| Bryn A* | 14 | 13 | 0 | 1 | 206 | 25 |
| ICI A | 14 | 11 | 0 | 3 | 184 | 22 |
| Sutton A | 14 | 11 | 0 | 3 | 181 | 22 |
| Vida A | 14 | 6 | 0 | 8 | 112 | 12 |
| Culcheth | 14 | 5 | 1 | 8 | 103 | 11 |
| ICI B | 14 | 5 | 0 | 9 | 89 | 10 |
| Sutton B | 14 | 2 | 2 | 10 | 68 | 6 |
| Bryn B** | 14 | 1 | 1 | 12 | 47 | 1 |
* 1 point deducted
** 2 points deducted
