Men’s Division 1
P | W | D | L | F | PTS | |
HALTON | 3 | 2 | 0 | 1 | 35 | 4 |
BRYN A | 2 | 2 | 0 | 0 | 26 | 4 |
GRANGE PARK A | 3 | 1 | 0 | 2 | 23 | 2 |
SUTTON B | 2 | 1 | 0 | 1 | 17 | 2 |
VIDA A | 2 | 0 | 0 | 2 | 7 | 0 |
SUTTON A | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Division 2
P | W | D | L | F | PTS | |
CULCHETH | 3 | 2 | 0 | 1 | 34 | 4 |
BRYN B | 2 | 2 | 0 | 0 | 30 | 4 |
TIGERS | 3 | 2 | 0 | 1 | 27 | 4 |
GRANGE PARK B | 3 | 1 | 0 | 2 | 23 | 2 |
ROE GREEN A | 2 | 0 | 0 | 2 | 13 | 0 |
COWLEY | 1 | 0 | 0 | 1 | 5 | 0 |
Men’s Division 3
P | W | D | L | F | PTS | |
GRANGE PARK C | 4 | 3 | 0 | 1 | 46 | 6 |
ROE GREEN B | 3 | 2 | 0 | 1 | 38 | 4 |
BRYN C | 3 | 2 | 0 | 1 | 30 | 4 |
SUTTON C | 1 | 1 | 0 | 0 | 10 | 2 |
VIDA B | 3 | 0 | 0 | 3 | 18 | 0 |
WB2B | 2 | 0 | 0 | 2 | 2 | 0 |
Mixed Divison 1
P | W | D | L | F | PTS | |
BRYN A | 1 | 1 | 0 | 0 | 18 | 2 |
GRANGE PARK A | 1 | 1 | 0 | 0 | 17 | 2 |
VIDA A | 2 | 0 | 0 | 2 | 1 | 0 |
GRANGE PARK B | 0 | 0 | 0 | 0 | 0 | 0 |
SUTTON A | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Divison 2
P | W | D | L | F | PTS | |
GRANGE PARK C | 1 | 1 | 0 | 1 | 17 | 2 |
B RYN B | 2 | 1 | 0 | 1 | 12 | 2 |
FEATHERS | 1 | 0 | 0 | 1 | 7 | 0 |
SUTTON B | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply
You must be logged in to post a comment.