Men’s Division 1
| P | W | D | L | F | PTS | |
| SUTTON A | 7 | 6 | 1 | 0 | 104 | 13 |
| BRYN A | 7 | 6 | 1 | 0 | 101 | 13 |
| HALTON | 6 | 3 | 1 | 2 | 58 | 7 |
| GRANGE PARK A | 8 | 2 | 1 | 5 | 59 | 5 |
| SUTTON B | 7 | 2 | 0 | 5 | 35 | 4 |
| VIDA A | 6 | 0 | 0 | 6 | 19 | 0 |
Men’s Division 2
| P | W | D | L | F | PTS | |
| BRYN B | 8 | 8 | 0 | 0 | 104 | 16 |
| TIGERS | 10 | 5 | 1 | 4 | 89 | 11 |
| CULCHETH | 8 | 4 | 0 | 4 | 76 | 8 |
| GRANGE PARK B | 6 | 3 | 0 | 3 | 52 | 6 |
| ROE GREEN A | 7 | 2 | 0 | 5 | 52 | 4 |
| COWLEY | 7 | 0 | 1 | 6 | 30 | 1 |
Men’s Division 3
| P | W | D | L | F | PTS | |
| BRYN C | 9 | 8 | 0 | 1 | 106 | 16 |
| SUTTON C | 8 | 6 | 0 | 2 | 100 | 12 |
| GRANGE PARK C | 8 | 5 | 0 | 3 | 80 | 10 |
| ROE GREEN B | 8 | 4 | 0 | 4 | 77 | 8 |
| WB2B | 9 | 2 | 0 | 7 | 44 | 3 |
| VIDA B | 8 | 0 | 0 | 8 | 43 | 0 |
Mixed Divison 1
| P | W | D | L | F | PTS | |
| GRANGE PARK A | 8 | 7 | 1 | 0 | 112 | 15 |
| GRANGE PARK B | 6 | 4 | 0 | 2 | 57 | 8 |
| BRYN A | 6 | 3 | 0 | 3 | 59 | 6 |
| SUTTON A | 5 | 1 | 1 | 3 | 45 | 3 |
| VIDA A | 6 | 0 | 0 | 6 | 8 | 0 |
Mixed Divison 2
| P | W | D | L | F | PTS | |
| GRANGE PARK C | 5 | 5 | 0 | 0 | 77 | 10 |
| SUTTON B | 5 | 3 | 0 | 2 | 57 | 6 |
| BRYN B | 4 | 1 | 0 | 3 | 24 | 2 |
| FEATHERS | 6 | 1 | 0 | 5 | 22 | 1 |
