| as at 1/11/18 | P | W | D | L | F | PTS |
| Grange Park A | 2 | 2 | 0 | 0 | 32 | 4 |
| Sutton A | 2 | 2 | 0 | 0 | 30 | 4 |
| Grange Park B | 1 | 1 | 0 | 0 | 10 | 2 |
| Sutton B | 3 | 0 | 0 | 3 | 10 | 0 |
| Tigers | 2 | 0 | 0 | 2 | 6 | 0 |
| Bryn A | 0 | 0 | 0 | 0 | 0 | 0 |
Minutes of committee meeting, 8th April
Tuesday 19th June 2018
7:30pm
Gerard Arms Pub, Dentons Green Lane, St Helens WA10 6SD
