Minutes of the recent Committee Meeting and Fixtures Meeting can be found here (scroll to end of page)
Senior Mens League
Fixtures Meeting for 2014/15 Season
This year’s fixtures meeting is at Ruskin Leisure, Ruskin Drive, St Helens WA10 6RP on Tuesday 2nd September 2014, 7.30 p.m. (please note that this is a change of both venue and date).
Photos of Presentation Dance 2014
Badminton Presentation Photos 2014
…with thanks to Stuart Mo of Sutton BC.
Final Mens League Table – Division 1
| 2013/14 | P | W | L | D | F | PTS |
| Bryn A | 14 | 13 | 1 | 0 | 26 | |
| ICI A | 14 | 12 | 2 | 0 | 24 | |
| Culcheth | 14 | 9 | 5 | 0 | 18 | |
| Sutton A | 14 | 7 | 4 | 3 | 17 | |
| ICI B | 14 | 6 | 7 | 1 | 13 | |
| Vida A | 14 | 3 | 9 | 2 | 8 | |
| Y Club | 14 | 2 | 9 | 2 | 6 | |
| Corpus Christi* | 13 | 0 | 13 | 0 | -1 |
* 1 point deducted
Final Mens League Table – Division 2
| 2013/14 | P | W | L | D | F | PTS |
| Bryn B | 14 | 13 | 0 | 1 | 26 | |
| Cowley | 14 | 11 | 3 | 0 | 22 | |
| Sutton B | 14 | 9 | 4 | 1 | 19 | |
| Vida B | 14 | 6 | 7 | 1 | 13 | |
| Deane Patel | 14 | 4 | 8 | 2 | 10 | |
| Vida C | 14 | 3 | 11 | 0 | 66 | 6 |
| Bryn* | 14 | 4 | 10 | 0 | 51 | 6 |
| Roe Green** | 14 | 3 | 10 | 1 | 4 |
* 2 points deducted
** 3 points deducted
Latest Mens League Table – Division 1
| as at 27/04/14 | P | W | L | D | F | PTS |
| Bryn A | 14 | 13 | 1 | 0 | 26 | |
| ICI A | 12 | 10 | 2 | 0 | 20 | |
| Culcheth | 14 | 9 | 5 | 0 | 18 | |
| Sutton A | 14 | 7 | 4 | 3 | 17 | |
| ICI B | 13 | 6 | 6 | 1 | 13 | |
| Vida A | 14 | 3 | 9 | 2 | 8 | |
| Y Club | 14 | 2 | 9 | 2 | 6 | |
| Corpus Christi* | 13 | 0 | 13 | 0 | -1 |
* 1 point deducted
Latest Mens League Table – Division 2
| as at 27/04/14 | P | W | L | D | F | PTS |
| Bryn B | 13 | 12 | 0 | 1 | 25 | |
| Cowley | 14 | 11 | 3 | 0 | 22 | |
| Sutton B | 14 | 9 | 4 | 1 | 19 | |
| Vida B | 14 | 6 | 7 | 1 | 13 | |
| Deane Patel | 11 | 4 | 5 | 2 | 10 | |
| Vida C | 14 | 3 | 11 | 0 | 6 | |
| Roe Green* | 14 | 3 | 10 | 1 | 4 | |
| Bryn C** | 12 | 2 | 10 | 0 | 2 |
* 3 points deducted
** 2 points deducted
Latest Mens League Table – Division 1
| as at 07/04/14 | P | W | L | D | F | PTS |
| Bryn A | 14 | 13 | 1 | 0 | 26 | |
| ICI A | 11 | 9 | 2 | 0 | 137 | 18 |
| Culcheth | 14 | 9 | 5 | 0 | 135 | 18 |
| Sutton A | 13 | 7 | 4 | 2 | 16 | |
| ICI B | 13 | 6 | 6 | 1 | 13 | |
| Vida A | 13 | 3 | 9 | 1 | 7 | |
| Y Club | 11 | 2 | 9 | 0 | 4 | |
| Corpus Christi | 13 | 0 | 13 | 0 | -1 |
Latest Mens League Table – Division 2
| as at 07/04/14 | P | W | L | D | F | PTS |
| Cowley | 14 | 11 | 3 | 0 | 22 | |
| Bryn B | 10 | 9 | 0 | 1 | 19 | |
| Sutton B | 11 | 8 | 3 | 0 | 16 | |
| Deane Patel | 11 | 4 | 5 | 2 | 103 | 10 |
| Vida B | 12 | 5 | 7 | 0 | 85 | 10 |
| Vida C | 12 | 2 | 10 | 0 | 45 | 4 |
| Bryn C | 8 | 2 | 6 | 0 | 43 | 4 |
| Roe Green | 12 | 2 | 10 | 1 | 2 |
Mens Knock-out Cup Final Result

