With all first round matches played, here’s a spread-sheet showing the results and quarter-final fixtures: St Helens Mens KO 2013-14 v2
Senior Mens League
Latest Mens League Table – Division 1
| as at 9/12/13 | P | W | L | D | F | PTS |
| Bryn A | 7 | 6 | 1 | 0 | 90 | 12 |
| Sutton A | 7 | 6 | 1 | 0 | 81 | 12 |
| ICI A | 6 | 5 | 1 | 0 | 10 | |
| Culcheth | 7 | 4 | 3 | 0 | 8 | |
| ICI B | 7 | 3 | 4 | 0 | 6 | |
| Vida A | 7 | 1 | 6 | 0 | 42 | 2 |
| Y Club | 5 | 1 | 4 | 0 | 29 | 2 |
| Corpus Christi | 6 | 0 | 6 | 0 | 0 |
Latest Mens League Table – Division 2
| as at 09/12/13 | P | W | L | D | F | PTS |
| Cowley | 7 | 6 | 1 | 0 | 12 | |
| Sutton B | 6 | 5 | 1 | 0 | 10 | |
| Bryn B | 5 | 4 | 0 | 1 | 9 | |
| Deane Patel | 6 | 3 | 2 | 1 | 7 | |
| Vida B | 6 | 2 | 4 | 0 | 4 | |
| Bryn C | 4 | 1 | 3 | 0 | 2 | |
| Roe Green | 5 | 1 | 4 | 0 | 1 | |
| Vida C | 7 | 0 | 7 | 0 | 0 |
Latest Mens League Table – Division 1
| as at 31/10/13 | P | W | L | D | F | PTS |
| ICI A | 5 | 4 | 1 | 0 | 8 | |
| Culcheth | 4 | 3 | 1 | 0 | 6 | |
| ICI B | 3 | 2 | 1 | 0 | 29 | 4 |
| Sutton A | 2 | 2 | 0 | 0 | 21 | 4 |
| Vida A | 4 | 1 | 3 | 0 | 31 | 2 |
| Bryn A | 2 | 1 | 1 | 0 | 22 | 2 |
| Y Club | 3 | 0 | 3 | 0 | 13 | 0 |
| Corpus Christi | 1 | 0 | 3 | 0 | 5 | 0 |
Latest Mens League Table – Division 2
| as at 31/10/13 | P | W | L | D | F | PTS |
| Cowley | 5 | 5 | 0 | 0 | 10 | |
| Sutton B | 5 | 4 | 1 | 0 | 8 | |
| Deane Patel | 4 | 2 | 2 | 0 | 4 | |
| Bryn B | 1 | 1 | 0 | 0 | 18 | 2 |
| Roe Green | 4 | 1 | 3 | 0 | 1 | |
| Vida C | 3 | 0 | 3 | 0 | 8 | 0 |
| Vida B | 2 | 0 | 2 | 0 | 7 | 0 |
| Bryn C | 2 | 0 | 2 | 0 | 2 | 0 |
Mens KO draw
The draw for the men’s KO Cup will take place at 8:30, Friday 27th September at St John Rigby College, Wigan [Bryn’s venue]. Anybody who wishes to observe the draw is welcome to attend.
