Men’s Division 1
P | W | D | L | F | PTS | |
SUTTON A | 5 | 4 | 1 | 0 | 72 | 9 |
BRYN A | 5 | 4 | 1 | 0 | 69 | 9 |
GRANGE PARK A | 5 | 2 | 0 | 3 | 45 | 4 |
HALTON | 3 | 2 | 0 | 1 | 35 | 4 |
SUTTON B | 5 | 1 | 0 | 4 | 20 | 2 |
VIDA A | 4 | 0 | 0 | 4 | 9 | 0 |
Men’s Division 2
P | W | D | L | F | PTS | |
BRYN B | 5 | 5 | 0 | 0 | 77 | 10 |
TIGERS | 8 | 5 | 0 | 3 | 75 | 10 |
CULCHETH | 6 | 3 | 0 | 3 | 57 | 6 |
GRANGE PARK B | 6 | 3 | 0 | 3 | 52 | 6 |
ROE GREEN A | 6 | 2 | 0 | 4 | 48 | 4 |
COWLEY | 5 | 0 | 0 | 5 | 15 | 0 |
Men’s Division 3
P | W | D | L | F | PTS | |
GRANGE PARK C | 8 | 5 | 0 | 3 | 80 | 10 |
BRYN C | 6 | 5 | 0 | 1 | 63 | 10 |
SUTTON C | 5 | 4 | 0 | 1 | 60 | 8 |
ROE GREEN B | 6 | 2 | 0 | 4 | 55 | 4 |
WB2B | 5 | 2 | 0 | 3 | 33 | 4 |
VIDA B | 6 | 0 | 0 | 6 | 33 | 0 |
Mixed Divison 1
P | W | D | L | F | PTS | |
GRANGE PARK B | 5 | 4 | 0 | 1 | 55 | 8 |
GRANGE PARK A | 4 | 3 | 1 | 0 | 55 | 7 |
SUTTON A | 4 | 1 | 1 | 2 | 37 | 3 |
BRYN A | 4 | 2 | 0 | 2 | 44 | 4 |
VIDA A | 5 | 0 | 0 | 5 | 7 | 0 |
Mixed Divison 2
P | W | D | L | F | PTS | |
GRANGE PARK C | 4 | 4 | 0 | 0 | 59 | 8 |
SUTTON B | 4 | 2 | 0 | 2 | 39 | 4 |
BRYN B | 4 | 1 | 0 | 3 | 24 | 2 |
FEATHERS | 4 | 1 | 0 | 3 | 22 | 2 |