as at 24/1/19 | P | W | D | L | F | PTS |
Sutton A | 8 | 8 | 0 | 0 | 127 | 16 |
Bryn A | 8 | 7 | 0 | 1 | 118 | 14 |
Grange Park A | 11 | 6 | 1 | 4 | 107 | 13 |
Halton | 9 | 5 | 1 | 3 | 83 | 11 |
Sutton B | 10 | 5 | 0 | 5 | 55 | 10 |
Vida A | 10 | 4 | 0 | 6 | 78 | 8 |
Roe Green A | 10 | 4 | 0 | 6 | 74 | 8 |
Culcheth* | 9 | 1 | 1 | 7 | 44 | 2 |
Cowley | 9 | 0 | 1 | 8 | 30 | 1 |
*1 point deducted