as at 16/11/18 | P | W | D | L | F | PTS |
Sutton A | 7 | 7 | 0 | 0 | 111 | 14 |
Grange Park A | 7 | 5 | 1 | 1 | 78 | 11 |
Bryn A | 5 | 4 | 0 | 1 | 65 | 8 |
Sutton B | 7 | 3 | 0 | 4 | 55 | 6 |
Halton | 4 | 2 | 1 | 1 | 38 | 5 |
Vida A | 7 | 2 | 0 | 5 | 53 | 4 |
Roe Green A | 6 | 2 | 0 | 4 | 42 | 4 |
Culcheth* | 7 | 1 | 1 | 5 | 44 | 2 |
Cowley | 6 | 0 | 1 | 5 | 18 | 1 |
*1 point deducted